850VA APC Security Battery
SKU: APWBE850G2
$244.99
Additional information
| Categories | Computer Supplies, UPS Backup Systems |
|---|---|
| Weight | 10.7 lbs |
| Dimensions | 16.38 × 7.72 × 6.61 in |
| Manufacturer | |
| Brand Name | APC by Schneider Electric |
| Product Type | Standby UPS |
| Color Family | Black |
| Product Color | Black |
| Height | 5.5" |
| Width | 12.9" |
| Depth | 4.1" |
| Form Factor | Tower |
| Weight (Approximate) | 9.04 lb |
| Country of Origin | Philippines |
| Mounting Preference | No Preference |
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | BE850G2 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Line | Back-UPS |
| Product Name | Back-UPS 850VA Wall Mountable UPS |
| Marketing Information | This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 850VA floor/wall mount UPS has 9 total outlets, 6 of which are battery back up and surge protection, and 3 that are surge protection only. It has a surge energy rating of 354 Joules. The 450w capacity is ideal for workstations, keeping you connected and productive during power fluctuations. This battery backup is designed to power wireless home networking devices (router and modem) for hours during utility outages so you can stay connected and productive. Connect and charge mobile devices via the 2 USB port provides a maximum of 1.5A . The USB port will provide power when the UPS is both on utility and battery power. This computer backup offers lifetime guaranteed surge protection with a $75,000 equipment protection policy. The side of this 850VA UPS includes 2 keyhole sockets to easily mount the battery backup on a wall in hard to reach installations. The outlets are arranged with spaces to accommodate both average sized power plugs and transformer block power plugs. This UPS has a 3-year warranty and CE product certification. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. Package Contains Battery backup & surge protector, USB cable and user manual |
| Packaged Quantity | 1 Each |
| Product Type | Standby UPS |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Height | 5.5" |
| Width | 12.9" |
| Depth | 4.1" |
| Form Factor | Tower |
| Mounting Preference | No Preference |
| Weight (Approximate) | 9.04 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents | |
| Certifications & Standards | California (CEC) Battery Charger|cTUVus |
| Product Take Back Program | No |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BE850G2_ROHS_DECLARATION&p_FileName=BE850G2KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=557301425&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=557301425&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010_EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN |
| REACH free of SVHC | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance |
|





