APC by Schneider Electric Back UPS PRO 1500VA Line Interactive Tower UPS
SKU: APWBR1500MS2
$489.99
Additional information
| Categories | Computer Supplies, UPS Backup Systems |
|---|---|
| Weight | 30.95 lbs |
| Dimensions | 19 × 14 × 9.3 in |
| Manufacturer | |
| Brand Name | APC by Schneider Electric |
| Product Type | Line-interactive UPS |
| Color Family | Black |
| Product Color | Black |
| Height | 10.2" |
| Width | 3.9" |
| Depth | 14.5" |
| Form Factor | Tower |
| Weight (Approximate) | 27.56 lb |
| Country of Origin | Philippines |
| Mounting Preference | No Preference |
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | BR1500MS2 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Line | Back-UPS Pro |
| Product Name | Back UPS PRO 1500VA Line Interactive Tower UPS |
| Marketing Information | This APC Back-UPS Pro offers premium power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business. The 1500VA tower UPS has 10 total outlets, 6 of which are battery back up and surge protection, and 4 that are surge protection only. It has a surge energy rating of 1080 Joules. It has 2 USB ports (Type A + C) for smart charging of personal devices. This UPS has a 3-year warranty and CE product certification. This UPS has a 3-year warranty and CE product certification. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Height | 10.2" |
| Width | 3.9" |
| Depth | 14.5" |
| Form Factor | Tower |
| Mounting Preference | No Preference |
| Weight (Approximate) | 27.56 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents | |
| Certifications & Standards | ENERGY STAR V2.0 (USA)|NOM|TUV C-US certified |
| Recycled | No |
| Assembly Required | No |
| Energy Star | Yes |
| Product Take Back Program | No |
| Mercury Free | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BR1500MS2_ROHS_DECLARATION&p_FileName=BR1500MS2KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=552168865&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=552168865&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010_EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN |
| Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
| REACH free of SVHC | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance |
|





