APC by Schneider Electric Smart-UPS Charge Mobile Battery for Microsoft Surface Hub 2S & Surface Hub 3
SKU: APWCSH2
$3,044.99
Additional information
| Categories | Batteries & Battery Chargers, Consumer Electronics & Accessories |
|---|---|
| Weight | 29 lbs |
| Dimensions | 26.75 × 20 × 10.5 in |
| Manufacturer | |
| Brand Name | APC by Schneider Electric |
| Product Type | Battery |
| Height | 16.9" |
| Width | 11" |
| Depth | 3.5" |
| Weight (Approximate) | 22 lb |
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | CSH2 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS Charge Mobile Battery for Microsoft Surface Hub 2S & Surface Hub 3 |
| Marketing Information | Extended-run battery systems provide flexible runtime to critical Smart-UPS applications. |
| Packaged Quantity | 1 Each |
| Product Type | Battery |
Physical Characteristics
| Height | 16.9" |
| Width | 11" |
| Depth | 3.5" |
| Weight (Approximate) | 22 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents |
|
| Certifications & Standards | California (CEC) Battery Charger|CE|cTUVus|UN 38.3 |
| Compatibility | Microsoft Interactive White Boards:
|
| Product Take Back Program | No |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=CSH2_ROHS_DECLARATION&p_FileName=CSH2KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=557301639&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=557301639&lang=en-us |
| REACH free of SVHC | No |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
















