APC – Step-Down 10kVA Rack-mountable Transformer
SKU: APWAPTF10KT01
$3,804.99
Additional information
| Categories | Computer Supplies, Networking & Wi-Fi Accessories |
|---|---|
| Weight | 274.5 lbs |
| Dimensions | 38.5 × 23.25 × 16 in |
| Manufacturer | |
| Brand Name | APC by Schneider Electric |
| Product Type | Step Down Transformer |
| Color Family | Black |
| Product Color | Black |
| Form Factor | Rack-mountable |
| Mounting Location | Front |
| Mounting Preference | Lower |
| Rack Height | 4U |
| Height | 6.9" |
| Width | 17" |
| Depth | 29.5" |
| Weight (Approximate) | 220.46 lb |
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | APTF10KT01 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Name | Step-Down 10kVA Rack-mountable Transformer |
| Marketing Information | This transformer converts 208V input to 120V output. It is designed for use in environments requiring step-down voltage conversion. The unit includes rack mounting brackets, user manual, installtion guide, hardwire panel and documentation CD. |
| Packaged Quantity | 1 Each |
| Product Type | Step Down Transformer |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Form Factor | Rack-mountable |
| Mounting Location | Front |
| Mounting Preference | Lower |
| Rack Height | 4U |
| Height | 6.9" |
| Width | 17" |
| Depth | 29.5" |
| Weight (Approximate) | 220.46 lb |
Miscellaneous
| For Country/Region | United States |
| Additional Information | Acceptable Input Voltage: 200-240 VAC |
| Package Contents | |
| Certifications & Standards | C-tick|CE|CSA|GOST|UL Listed|VDE |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| Mercury Free | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=APTF10KT01_ROHS_DECLARATION&p_FileName=APTF10KT01KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=759846&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=759846&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1511005_EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1511005_EN |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |






