APC – Step-Down Rack-mountable Transformer
SKU: APWAP9627
$1,134.99
Additional information
| Categories | Computer Supplies, Networking & Wi-Fi Accessories |
|---|---|
| Weight | 110 lbs |
| Dimensions | 31 × 23.5 × 9.5 in |
| Manufacturer | |
| Brand Name | APC by Schneider Electric |
| Product Type | Step Down Converter |
| Color Family | Black |
| Product Color | Black |
| Form Factor | Rack-mountable |
| Mounting Location | Front |
| Rack Height | 2U |
| Height | 3.5" |
| Width | 17.5" |
| Depth | 24" |
| Weight (Approximate) | 95.20 lb |
| Mounting Preference | No Preference |
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP9627 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Name | Step-Down Rack-mountable Transformer |
| Marketing Information | This Step-Down Transformer converts high voltage (208V or 200V) input into low voltage (120V or 100V) output, making it ideal for powering low voltage AC equipment. It supports a load capacity of 5000VA and has a maximum total current draw per phase of 20A. The transformer features a 2U rack height and includes four NEMA L5-20R output receptacles. The unit includes rack mounting brackets and user manual. |
| Packaged Quantity | 1 Each |
| Product Type | Step Down Converter |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Form Factor | Rack-mountable |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| Rack Height | 2U |
| Height | 3.5" |
| Width | 17.5" |
| Depth | 24" |
| Weight (Approximate) | 95.20 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents | |
| Certifications & Standards | CSA|UL Listed |
| Product Take Back Program | Yes |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=759640&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=759640&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1511005_EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1511005_EN |
| REACH free of SVHC | No |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |




