HSM Pure 630 – 3/16″ x 1 1/8″
SKU: HSM2363113
$4,484.82
Additional information
| Categories | Business Machines & Accessories, Shredders & Accessories |
|---|---|
| Weight | 119 lbs |
| Dimensions | 35 × 24.4 × 19 in |
| Manufacturer | |
| Brand Name | HSM |
| Product Type | Paper Shredder |
| Product Color | White |
| Height | 35" |
| Width | 21.2" |
| Depth | 19.2" |
| Weight (Approximate) | 104.94 lb |
| Country of Origin | Germany |
| Color Family | White |
General Information
| Manufacturer | HSM GmbH + Co. KG |
| Manufacturer Part Number | 2363113 |
| Manufacturer Website Address | http://www.hsm.us |
| Brand Name | HSM |
| Product Line | Pure |
| Product Model | 630 |
| Product Name | Pure 630 - 3/16" x 1 1/8" |
| Marketing Information | Solid and reliable, this continuous-duty shredder features a powerful motor that shreds documents, loyalty cards and credit cards in continuous operation quietly, safely and reliably. Cutting rollers made of hardened solid steel shred 25 to 27 sheets of paper into cross-cut 3/16" x 1-1/8" pieces (P-4 security) in one pass. Shredder also shreds staples, paper clips, credit cards and CDs/DVDs. Paper feed with overload protection reduces paper jams. Equipped with a comprehensive safety system, the device automatically switches off if pressure is applied to the safety element. Energy management control system means low power consumption in standby mode. Removable waste container provides effortless emptying and holds 34.3 gallons. Inspection window clearly indicates when you need to empty the bin. TAA-compliant, mobile shredder also includes automatic start/stop; high-quality wooden cabinet with door; and an 11-3/4" wide paper entry. It uses a 34-gallon shred bag. |
| Packaged Quantity | 1 Each |
| Product Type | Paper Shredder |
Physical Characteristics
| Color Family | White |
| Product Color | White |
| Height | 35" |
| Width | 21.2" |
| Depth | 19.2" |
| Weight (Approximate) | 104.94 lb |
Miscellaneous
| Recycled | No |
| Assembly Required | No |
| Country of Origin | Germany |
| TAA Compliant | Yes |





















