Pacon Standard Pocket Chart
SKU: PAC20010
$37.19
Additional information
| Categories | Pocket Charts & Accessories, Teaching Aids & Supplies |
|---|---|
| Weight | 1 lbs |
| Dimensions | 36 × 8 × 0.5 in |
| Manufacturer | |
| Product Type | Educational Pocket Chart |
| Color Family | Blue |
| Product Color | Blue |
| Product Material | Nylon |
| Height | 50" |
| Width | 34" |
| Length | 50" |
| Weight (Approximate) | 1 lb |
| Country of Origin | China |
General Information
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 20010 |
| Manufacturer Website Address | http://www.dixonticonderoga.com |
| Brand Name | Pacon® |
| Product Name | Standard Pocket Chart |
| Marketing Information | Nylon cloth chart features clear pockets to display sentence strips, mini sentence strips and word cards. Ideal for language experiences, vocabulary introduction, storytelling, basic skill reinforcement and math concepts. |
| Packaged Quantity | 1 Each |
| Product Type | Educational Pocket Chart |
Physical Characteristics
| Color Family | Blue |
| Product Color | Blue |
| Product Material | Nylon |
| Height | 50" |
| Width | 34" |
| Length | 50" |
| Weight (Approximate) | 1 lb |
Miscellaneous
| Additional Information | Application/Usage: Fun and Learning |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | China |










