StarTech.com 2-Post 12U Heavy-Duty Wall Mount Network Rack, 19″ Open Frame Server Rack with Adjustable Depth, Data Rack for IT Equipment~
$229.99
Additional information
| Categories | Computer Supplies, Networking & Wi-Fi Accessories |
|---|---|
| Weight | 37.7 lbs |
| Dimensions | 27 × 21 × 5 in |
| Manufacturer | |
| Brand Name | StarTech.com |
| Product Type | Rack Frame |
| Form Factor | Wall Mountable |
| Color Family | Black |
| Product Color | Black |
| Product Material | SPCCSteel |
| Maximum Weight Capacity | 198.42 lb |
| Height | 25.2" |
| Width | 19.8" |
| Length | 20.1" |
| Weight (Approximate) | 32.19 lb |
| Rack Height | 12U |
| Rack Width | 19" |
| Rack Depth | 20" |
| Country of Origin | China |
General Information
| Manufacturer | StarTech.com |
| Manufacturer Part Number | RK12WALLOA |
| Manufacturer Website Address | http://www.startech.com |
| Brand Name | StarTech.com |
| Product Name | 12U Wall Mount Server Rack- Equipment Rack - 12 - 20 in. Depth |
| Marketing Information | This open-frame wall-mount server rack provides 12U of storage, helping you to save space and stay organized. The equipment rack features an adjustable depth and can hold a total of up to 198 lb. (90 kg). Easy, hassle-free installation With adjustable depth to as low as 12 in. (30.5 cm) this network rack is perfect for smaller spaces. It's easy to assemble and features wall-mounting holes that are spaced 12 and 16 in. apart, making it suitable for mounting on almost any wall, based on North American wall-frame stud-spacing standards. The wall-mount rack comes in a flat-pack, which makes it easy to transport and saves you money on shipping. Accommodate larger devices The open-frame rack adjusts from 12 to 20 in. (30.5 to 50.8 cm) to accommodate larger data, network, and telecommunication devices. The above-average depth also gives you the option to mount shelves and other accessories. Free up space When space is limited you can mount the open-frame rack on a server room wall, office, or above a doorway, to expand your workspace and ensure your equipment is easy to access. Keep your equipment cool and accessible The rack's open frame design ensures passive cooling for your rack-mounted equipment. Additionally, the open frame provides easy access to your equipment and makes it easier to configure mounted devices, which saves you time. ~ More from the Manufacturer |
| Packaged Quantity | 1 |
| Product Type | Rack Frame |
Physical Characteristics
| Form Factor | Wall Mountable |
| Color Family | Black |
| Product Color | Black |
| Product Material |
|
| Maximum Weight Capacity | 198.42 lb |
| Static/Stationary Weight Capacity | 198.42 lb |
| Height | 25.2" |
| Width | 19.8" |
| Length | 20.1" |
| Weight (Approximate) | 32.19 lb |
| Rack Height | 12U |
| Rack Width | 19" |
| Rack Depth | 20" |
Miscellaneous
| Package Contents |
|
| Assembly Required | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Compliance |
|








