StarTech.com 2.5″ to 3.5″ SATA Aluminum Hard Drive Adapter Enclosure with SSD / HDD Height up to 12.5mm
$41.99
Additional information
| Categories | Computer Supplies, Hard Drives |
|---|---|
| Weight | 0.55 lbs |
| Dimensions | 6.4 × 4.4 × 1.5 in |
| Manufacturer | |
| Brand Name | StarTech.com |
| Product Type | Drive Bay Adapter |
| Product Color | Black |
| Product Material | AluminumPlastic |
| Form Factor | Internal |
| Compatible Drive Bay Width | 3.5" |
| Height | 1.4" |
| Width | 4" |
| Depth | 5.7" |
| Weight (Approximate) | 9.17 oz |
| Country of Origin | China |
| Color Family | Black |
General Information
| Manufacturer | StarTech.com |
| Manufacturer Part Number | 25SAT35HDD |
| Manufacturer Website Address | http://www.startech.com |
| Brand Name | StarTech.com |
| Product Name | 2.5" to 3.5" SATA HDD/SSD Enclosure |
| Marketing Information | The 25SAT35HDD 2.5" to 3.5" hard drive adapter enclosure turns a 2.5" SATA hard drive (HDD) or solid state drive (SSD) into a 3.5" drive. The adapter enclosure lets you substitute a 3.5" hard drive for a 2.5" SSD/HDD in any application that would typically require a 3.5" drive, such as desktop chassis, backplane, or docking station. The enclosure has the same dimensions as a standard 3.5" hard drive, including mounting points, and SATA connector locations. With support for drives up to 12.5mm in height, and high-capacity SATA I/II/III drives (tested up to 1TB) this HDD adapter ensures compatibility with virtually any 2.5" SATA hard drive or solid state drive. The 25SAT35HDD is backed by a StarTech.com 2-year warranty and free lifetime technical support. |
| Packaged Quantity | 1 Each |
| Product Type | Drive Bay Adapter |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Product Material |
|
| Form Factor | Internal |
| Compatible Drive Bay Width | 3.5" |
| Height | 1.4" |
| Width | 4" |
| Depth | 5.7" |
| Weight (Approximate) | 9.17 oz |
Miscellaneous
| Package Contents |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Compliance |
|





