Blue – Kitchen – 48/Box – 9 / Carton
- Wide bottom helps the bag stand up and stay open to easily fill
- Extended tab and Grip n’ Seal technology to conveniently open and close
- Microwave-safe and BPA-free
$112.77
Blue – Kitchen – 48/Box – 9 / Carton
| Categories | Food Storage, Foodservice Supplies |
|---|---|
| Weight | 5.87 lbs |
| Dimensions | 12.75 × 9.63 × 8.25 in |
| Manufacturer | |
| Brand Name | Ziploc® |
| Product Type | Storage Bag |
| Features | Microwave Safe |
| Product Color | Blue |
| Country of Origin | United States |
| Packaged Quantity | 9 |
| Color Family | Blue |
| Manufacturer | S. C. Johnson & Son, Inc |
| Manufacturer Part Number | 351317CT |
| Manufacturer Website Address | http://www.scjohnson.com |
| Brand Name | Ziploc® |
| Product Name | Stand-Up Storage Bags |
| Marketing Information | Storage bags feature a bottom that stands up and stays open for easy filling. They'll help you out in the kitchen when you need an extra pair of hands. Grip 'n Seal technology and extended tab make it easier to open and close. Quart-size bags are microwave-safe and BPA-free. |
| Packaged Quantity | 9 / Carton |
| Product Type | Storage Bag |
| Quantity Per Container | 48/Box |
| Application/Usage | Kitchen |
| Features |
|
| Color Family | Blue |
| Product Color | Blue |
| Recycled | No |
| Country of Origin | United States |